







14K White Gold Lab Grown Diamond Vs/Si Fgh Band
| Metal Type | 14k White Gold |
| Item Number | RM8839-150-7WLG |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Quantity_1 | 6 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 4 |
| Plating | Rhodium |
| Band Width | 4.24 to 6.15 mm (tapered) |
| Stone Weight_1 | 0.09 ct |
| Stone Weight_2 | 0.079 ct |
| Stone Weight_3 | 0.07 ct |
| Stone Weight_4 | 0.059 ct |
| Stone Weight_5 | 0.017 ct |
| Stone Weight_6 | 0.015 ct |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Feature | Solid |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 2.8 mm |
| Stone Size_2 | 2.7 mm |
| Stone Size_3 | 2.6 mm |
| Stone Size_4 | 2.5 mm |
| Stone Size_5 | 1.6 mm |
| Stone Size_6 | 1.5 mm |
| Thickness | < 1.7 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Profile Type | Open Back |
| Ring Type | Wedding Bands |
| Plating Color | Silver Tone |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options








14K White Gold Lab Grown Diamond Vs/Si Fgh Band
Sale price$1,175.26
Regular price$2,473.41












