







14K White Gold Lab Grown Diamond Vs/Si Fgh Cluster Ring
| Metal Type | 14k White Gold |
| Item Number | RM8817E-100-WLG |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Quantity_1 | 4 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 12 |
| Plating | Rhodium |
| Band Width | 2.24 to 3.13 mm (tapered) |
| Stone Weight_1 | 0.09 ct |
| Stone Weight_2 | 0.05 ct |
| Stone Weight_3 | 0.039 ct |
| Stone Weight_4 | 0.039 ct |
| Stone Weight_5 | 0.035 ct |
| Stone Weight_6 | 0.015 ct |
| Stone Clarity_1 | VS/SI |
| Stone Clarity_2 | VS/SI |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Feature | Solid |
| Head Height | 6.95 mm |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 2.8 mm |
| Stone Size_2 | 2.3 mm |
| Stone Size_3 | 2.1 mm |
| Stone Size_4 | 2.1 mm |
| Stone Size_5 | 2 mm |
| Stone Size_6 | 1.5 mm |
| Thickness | < 1.76 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Profile Type | Open Back |
| Head Type | Cluster |
| Ring Type | Diamond |
| Ring Top Length | 7.5 mm |
| Ring Top Width | 7.6 mm |
| Plating Color | Silver Tone |
| Stone Creation Method_1 | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Color Grade_1 | F-G-H |
| Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options








14K White Gold Lab Grown Diamond Vs/Si Fgh Cluster Ring
Sale price$1,019.65
Regular price$2,139.96












