







14K White Gold Lab Grown Vs/Si Fgh Dia Round Semi-Mount By-Pass Engagement
| Metal Type | 14k White Gold |
| Item Number | RM2525E-075-WLG |
| Finish | Polished |
| Stone Type_1 | Center Stone Mounting(s) |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 12 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Plating | Rhodium |
| Stone Weight_1 | 0.75 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.008 ct |
| Stone Weight_4 | 0.008 ct |
| Stone Weight_5 | 0.006 ct |
| Stone Clarity_1 | VS/SI |
| Stone Clarity_2 | VS/SI |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Completeness | Semi Mount (center stones not included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 5.8 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.2 mm |
| Stone Size_4 | 1.2 mm |
| Stone Size_5 | 1.1 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Gender | Women's |
| Ring Type | Engagement |
| Stone Creation Method_1 | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Color Grade_1 | F-G-H |
| Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options








14K White Gold Lab Grown Vs/Si Fgh Dia Round Semi-Mount By-Pass Engagement
Sale price$750.30
Regular price$1,562.79












