







14Kw With Yellow Plated Lab Grown Vs/Si Fgh Dia Fashion Ring
| Metal Type | 14k White Gold |
| Item Number | RM8916-040-WYLG |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Quantity_1 | 9 |
| Stone Quantity_2 | 20 |
| Stone Quantity_3 | 43 |
| Stone Quantity_4 | 2 |
| Plating | Rhodium |
| Band Width | 12.93 mm |
| Stone Weight_1 | 0.008 ct |
| Stone Weight_2 | 0.006 ct |
| Stone Weight_3 | 0.005 ct |
| Stone Weight_4 | 0.004 ct |
| Stone Clarity_1 | VS/SI |
| Stone Clarity_2 | VS/SI |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Feature | Open Back |
| Head Height | 2.95 mm |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 1.2 mm |
| Stone Size_2 | 1.1 mm |
| Stone Size_3 | 1 mm |
| Stone Size_4 | 0.9 mm |
| Thickness | 1.95 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Gender | Women's |
| Ring Type | Fashion |
| Ring Top Length | 9.89 mm |
| Ring Top Width | 3.05 mm |
| Feature 2 | Hollow |
| Stone Creation Method_1 | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Ring Shape | Round |
| Stone Color Grade_1 | F-G-H |
| Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options








14Kw With Yellow Plated Lab Grown Vs/Si Fgh Dia Fashion Ring
Sale price$1,266.82
Regular price$2,669.61












