

14K White Gold Lab Grown Diamond Vs/Si Fgh Small Leaf Chain Slide
| Metal Type | 14k White Gold |
| Item Number | PM7928-025-WLG |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Quantity_1 | 4 |
| Stone Quantity_2 | 3 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 2 |
| Length of Item | 13.82 mm |
| Plating | Rhodium |
| Stone Weight_1 | 0.035 ct |
| Stone Weight_2 | 0.023 ct |
| Stone Weight_3 | 0.008 ct |
| Stone Weight_4 | 0.006 ct |
| Stone Weight_5 | 0.005 ct |
| Stone Weight_6 | 0.004 ct |
| Charm/Element Length | 13.82 mm |
| Charm/Element Thickness | 3.27 mm |
| Charm/Element Width | 6.71 mm |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 2 mm |
| Stone Size_2 | 1.7 mm |
| Stone Size_3 | 1.2 mm |
| Stone Size_4 | 1.1 mm |
| Stone Size_5 | 1 mm |
| Stone Size_6 | 0.9 mm |
| Engravable | Not Recommended |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Slides |
| Gender | Women's |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options


14K White Gold Lab Grown Diamond Vs/Si Fgh Small Leaf Chain Slide
Sale price$257.00
Regular price$488.00












