







14K White Gold Lab Grown Vs/Si Fgh Dia Ring Guard
| Metal Type | 14k White Gold |
| Item Number | RM9324B-120-WLG |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Type_9 | Diamond, Lab Grown |
| Stone Type_10 | Diamond, Lab Grown |
| Stone Type_11 | Diamond, Lab Grown |
| Stone Type_12 | Diamond, Lab Grown |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 6 |
| Stone Quantity_3 | 6 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Stone Quantity_7 | 4 |
| Stone Quantity_8 | 4 |
| Stone Quantity_9 | 4 |
| Stone Quantity_10 | 2 |
| Stone Quantity_11 | 4 |
| Stone Quantity_12 | 2 |
| Plating | Rhodium |
| Band Width | 8.29 mm |
| Stone Weight_1 | 0.0347 ct |
| Stone Weight_2 | 0.0347 ct |
| Stone Weight_3 | 0.0303 ct |
| Stone Weight_4 | 0.0303 ct |
| Stone Weight_5 | 0.0253 ct |
| Stone Weight_6 | 0.0253 ct |
| Stone Weight_7 | 0.0222 ct |
| Stone Weight_8 | 0.0222 ct |
| Stone Weight_9 | 0.0186 ct |
| Stone Weight_10 | 0.015 ct |
| Stone Weight_11 | 0.012 ct |
| Stone Weight_12 | 0.012 ct |
| Stone Clarity_1 | VS/SI |
| Stone Clarity_2 | VS/SI |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Feature | Open Back |
| Head Height | 3.08 mm |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Shape_10 | Round |
| Stone Shape_11 | Round |
| Stone Shape_12 | Round |
| Stone Size_1 | 2 mm |
| Stone Size_2 | 2 mm |
| Stone Size_3 | 1.9 mm |
| Stone Size_4 | 1.9 mm |
| Stone Size_5 | 1.8 mm |
| Stone Size_6 | 1.8 mm |
| Stone Size_7 | 1.7 mm |
| Stone Size_8 | 1.7 mm |
| Stone Size_9 | 1.6 mm |
| Stone Size_10 | 1.5 mm |
| Stone Size_11 | 1.4 mm |
| Stone Size_12 | 1.4 mm |
| Thickness | 2.24 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Gender | Women's |
| Ring Type | Wedding Bands |
| Edge Type | Rounded |
| Ring Top Length | 17.63 mm |
| Ring Top Width | 14.78 mm |
| Feature 2 | Hollow |
| Stone Creation Method_1 | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Ring Shape | Round |
| Stone Color Grade_1 | F-G-H |
| Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options








14K White Gold Lab Grown Vs/Si Fgh Dia Ring Guard
Sale price$2,253.00
Regular price$4,764.00












